![]()
ELECTRIC FIELD SENSORS (D.)
GROUND PLANE

PRODYN's precision high frequency ground plane electric field sensors are designed to measure time rate-of-change of electric displacement over a wide frequency spectrum. They can also be used to measure the time rate-of-change of surface current density. Surface or thru-the-ground plane output configurations are available to allow testing flexibility. Testing has shown the asymptotic sensing element design to have less capacitance and higher upper frequency characteristics compared to older HSD (Hemi-Spherical D-Dot) design. The equation pertinent to these devices is:
Where: Vo = sensor output (Volts)
R = sensor characteristic load impedance (50 ohms)
Aeq = sensor equivalent area (m2)
= Magnitude of electric displacement vector (D = e o E in Coul / m2)
qs = surface current density (Coul/m2)
M O D E L
| Electrical Spec | AD-S(10) | AD-(10) | AD-S(110) | AD-110 | AD-S(30) | AD-30(A) | AD-S(60) | AD-60(A) |
| Equiv. Area (Aeq) | 1x10-4m2 | 1x10-4m2 | 1x10-3m2 | 1x10-3m2 | 1x10-2m2 | 1x10-2m2 | 1x10-1m2 | 1x10-1m2 |
| Freq. Response (3 db point) | >10GHz | >10GHz | >3.5GHz | >3.5GHz | >1GHz | >1GHz | >400MHz | >400MHz |
| Risetime (tr 10-90) | <.03ns | <.03ns | <.10ns | <.10ns | <.35ns | <.35ns | <1.0ns | <1.0ns |
| Maximun Output | +150V | +150V | +1KV | +1KV | +4KV | +4KV | +5KV | +5KV |
| Output Connector (Female) | SMA | SMA | SMA | SMA | SMA | SMA | Type N | Type N |
| Physical Spec | ||||||||
| Mass | 16g | 13g | 70g | 60g | 546g | 324g | 1.5kg | 1.3kg |
| (in.) H | .22 | .22 | .68 | .68 | 1.98 | 1.98 | 6.12 | 6.12 |
| D | 1.00 | 1.00 | 3.00 | 3.00 | 5.50 | 5.50 | 11.12 | 11.12 |
| L | 3.00 | - | 8.00 | - | 12.0 | - | 22.0 | - |
| T | .04 | .04 | .09 | .09 | .09 | .10 | .12 | .12 |
| A | - | .59 | - | .75 | - | .72 | - | 2.25 |
| C | .48 | - | .90 | - | .90 | - | 1.62 |

![]()